A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ennis | Gardiner |
|---|---|---|
| Population | 917 | 791 |
| Elevation | 4,951 ft | 5,906 ft |
| County | Madison County | Park County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 32°F | 28°F |
| January Avg Low | 14°F | 11°F |
| July Avg High | 81°F | 80°F |
| July Avg Low | 55°F | 49°F |
| Annual Precipitation | 18.3" | 22.3" |
| Annual Snowfall | 27.0" | 37.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $614,545 | $716,797 |
| Median Rent | $805/mo | $795/mo |
| Median Household Income | $60,880 | $57,835 |
| Access & Education | ||
| Nearest Airport | Bozeman (49 mi) | West Yellowstone (37 mi) |
| Zip Code | 59729 | 59030 |
| School District | Ennis Public Schools | Gardiner Public Schools |
| Enrollment | ~350 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Ennis: 81 sites | Gardiner: 119 sites
| Category | Ennis | Gardiner |
|---|---|---|
| 🚣 Boat Launch | 1 | 6 |
| ⛺ Campground | 11 | 35 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 12 | 12 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 5 | — |
| ♨️ Hot Spring | 1 | 3 |
| 🏞️ Lake | 9 | 30 |
| 🏛️ Museum | 10 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 6 | 3 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🥾 Trailhead | 11 | 13 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 6 | 13 |
| 🏕️ Wilderness | 2 | — |
