A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ennis | Fairview |
|---|---|---|
| Population | 917 | 832 |
| Elevation | 4,951 ft | 1,916 ft |
| County | Madison County | Richland County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 32°F | 30°F |
| January Avg Low | 14°F | 13°F |
| July Avg High | 81°F | 84°F |
| July Avg Low | 55°F | 62°F |
| Annual Precipitation | 18.3" | 15.4" |
| Annual Snowfall | 27.0" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $614,545 | $253,703 |
| Median Rent | $805/mo | $689/mo |
| Median Household Income | $60,880 | $80,903 |
| Access & Education | ||
| Nearest Airport | Bozeman (49 mi) | Sidney (15 mi) |
| Zip Code | 59729 | 59221 |
| School District | Ennis Public Schools | Fairview Public Schools |
| Enrollment | ~350 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Ennis: 81 sites | Fairview: 20 sites
| Category | Ennis | Fairview |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 11 | 1 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 12 | 6 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | 5 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 9 | 5 |
| 🏛️ Museum | 10 | 3 |
| 📍 Nature Reserve | 6 | 3 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🥾 Trailhead | 11 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 6 | — |
| 🏕️ Wilderness | 2 | — |
