A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ennis | Dodson |
|---|---|---|
| Population | 917 | 128 |
| Elevation | 4,951 ft | 2,290 ft |
| County | Madison County | Phillips County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 32°F | 33°F |
| January Avg Low | 14°F | 15°F |
| July Avg High | 81°F | 85°F |
| July Avg Low | 55°F | 60°F |
| Annual Precipitation | 18.3" | 12.6" |
| Annual Snowfall | 27.0" | 10.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $614,545 | $44,700 |
| Median Rent | $805/mo | — |
| Median Household Income | $60,880 | $41,172 |
| Access & Education | ||
| Nearest Airport | Bozeman (49 mi) | Havre (84 mi) |
| Zip Code | 59729 | 59524 |
| School District | Ennis Public Schools | Dodson Public Schools |
| Enrollment | ~350 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Ennis: 81 sites | Dodson: 13 sites
| Category | Ennis | Dodson |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 11 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 12 | 1 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 5 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 9 | 1 |
| 🏛️ Museum | 10 | 3 |
| 📍 Nature Reserve | 6 | 4 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🥾 Trailhead | 11 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 6 | — |
| 🏕️ Wilderness | 2 | — |
| 🦅 Wildlife Refuge | — | 2 |
