A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ennis | Big Timber |
|---|---|---|
| Population | 917 | 1,715 |
| Elevation | 4,951 ft | 4,091 ft |
| County | Madison County | Sweet Grass County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 32°F | 39°F |
| January Avg Low | 14°F | 24°F |
| July Avg High | 81°F | 85°F |
| July Avg Low | 55°F | 57°F |
| Annual Precipitation | 18.3" | 16.1" |
| Annual Snowfall | 27.0" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $614,545 | $416,669 |
| Median Rent | $805/mo | $1,009/mo |
| Median Household Income | $60,880 | $63,514 |
| Access & Education | ||
| Nearest Airport | Bozeman (49 mi) | Bozeman (69 mi) |
| Zip Code | 59729 | 59011 |
| School District | Ennis Public Schools | Big Timber Public Schools |
| Enrollment | ~350 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Ennis: 81 sites | Big Timber: 61 sites
| Category | Ennis | Big Timber |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 11 | 5 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 12 | 22 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | 5 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 9 | 21 |
| 🏛️ Museum | 10 | 2 |
| 📍 Nature Reserve | 6 | 1 |
| 🎣 River | 2 | 2 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 11 | 2 |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 6 | 3 |
| 🏕️ Wilderness | 2 | — |
