A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ekalaka | West Yellowstone |
|---|---|---|
| Population | 407 | 1,272 |
| Elevation | 3,425 ft | 6,667 ft |
| County | Carter County | Gallatin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 24°F |
| January Avg Low | 18°F | 8°F |
| July Avg High | 83°F | 78°F |
| July Avg Low | 61°F | 46°F |
| Annual Precipitation | 18.6" | 21.5" |
| Annual Snowfall | 17.5" | 36.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $141,740 | $601,098 |
| Median Rent | $678/mo | $1,035/mo |
| Median Household Income | $45,417 | $57,167 |
| Access & Education | ||
| Nearest Airport | Glendive (105 mi) | West Yellowstone (5 mi) |
| Zip Code | 59324 | 59758 |
| School District | Ekalaka Public Schools | West Yellowstone Public Schools |
| Enrollment | ~80 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Ekalaka: 6 sites | West Yellowstone: 52 sites
| Category | Ekalaka | West Yellowstone |
|---|---|---|
| ⛺ Campground | — | 22 |
| 🐟 Fishing Access | — | 2 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 3 | 10 |
| 🏛️ Museum | 1 | 2 |
| 🏔️ National Park | — | 1 |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | — | 13 |
| 💧 Waterfall | — | 1 |
