A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ekalaka | Valier |
|---|---|---|
| Population | 407 | 573 |
| Elevation | 3,425 ft | 3,819 ft |
| County | Carter County | Pondera County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 35°F |
| January Avg Low | 18°F | 19°F |
| July Avg High | 83°F | 81°F |
| July Avg Low | 61°F | 57°F |
| Annual Precipitation | 18.6" | 15.3" |
| Annual Snowfall | 17.5" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $141,740 | $277,276 |
| Median Rent | $678/mo | $780/mo |
| Median Household Income | $45,417 | $44,432 |
| Access & Education | ||
| Nearest Airport | Glendive (105 mi) | Great Falls (84 mi) |
| Zip Code | 59324 | 59486 |
| School District | Ekalaka Public Schools | Valier Public Schools |
| Enrollment | ~80 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Ekalaka: 6 sites | Valier: 24 sites
| Category | Ekalaka | Valier |
|---|---|---|
| ⛺ Campground | — | 3 |
| 🐟 Fishing Access | — | 3 |
| ⛳ Golf | — | 3 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 3 | 9 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | — | 2 |
| 🌳 State Park | 1 | — |
