A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ekalaka | Terry |
|---|---|---|
| Population | 407 | 537 |
| Elevation | 3,425 ft | 2,251 ft |
| County | Carter County | Prairie County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 34°F |
| January Avg Low | 18°F | 17°F |
| July Avg High | 83°F | 88°F |
| July Avg Low | 61°F | 63°F |
| Annual Precipitation | 18.6" | 14.2" |
| Annual Snowfall | 17.5" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $141,740 | $115,524 |
| Median Rent | $678/mo | — |
| Median Household Income | $45,417 | $36,154 |
| Access & Education | ||
| Nearest Airport | Glendive (105 mi) | Glendive (40 mi) |
| Zip Code | 59324 | 59349 |
| School District | Ekalaka Public Schools | Terry Public Schools |
| Enrollment | ~80 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Ekalaka: 6 sites | Terry: 8 sites
| Category | Ekalaka | Terry |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | — | 4 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | — | 1 |
| 🌳 State Park | 1 | — |
