A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ekalaka | Sunburst |
|---|---|---|
| Population | 407 | 301 |
| Elevation | 3,425 ft | 3,363 ft |
| County | Carter County | Toole County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 32°F |
| January Avg Low | 18°F | 16°F |
| July Avg High | 83°F | 79°F |
| July Avg Low | 61°F | 56°F |
| Annual Precipitation | 18.6" | 14.0" |
| Annual Snowfall | 17.5" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $141,740 | $135,600 |
| Median Rent | $678/mo | $1,042/mo |
| Median Household Income | $45,417 | $80,938 |
| Access & Education | ||
| Nearest Airport | Glendive (105 mi) | Great Falls (120 mi) |
| Zip Code | 59324 | 59842 |
| School District | Ekalaka Public Schools | Sunburst Public Schools |
| Enrollment | ~80 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Ekalaka: 6 sites | Sunburst: 15 sites
| Category | Ekalaka | Sunburst |
|---|---|---|
| ⛺ Campground | — | 2 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 3 | 9 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | — | 1 |
| 🌳 State Park | 1 | — |
