A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ekalaka | Stanford |
|---|---|---|
| Population | 407 | 268 |
| Elevation | 3,425 ft | 4,275 ft |
| County | Carter County | Judith Basin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 18°F | 22°F |
| July Avg High | 83°F | 81°F |
| July Avg Low | 61°F | 59°F |
| Annual Precipitation | 18.6" | 20.5" |
| Annual Snowfall | 17.5" | 24.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $141,740 | $223,139 |
| Median Rent | $678/mo | $425/mo |
| Median Household Income | $45,417 | $52,045 |
| Access & Education | ||
| Nearest Airport | Glendive (105 mi) | Great Falls (70 mi) |
| Zip Code | 59324 | 59479 |
| School District | Ekalaka Public Schools | Stanford Public Schools |
| Enrollment | ~80 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Ekalaka: 6 sites | Stanford: 15 sites
| Category | Ekalaka | Stanford |
|---|---|---|
| ⛺ Campground | — | 2 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 3 | 2 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | — | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 1 | 2 |
| 💧 Waterfall | — | 1 |
