A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ekalaka | Saco |
|---|---|---|
| Population | 407 | 140 |
| Elevation | 3,425 ft | 2,182 ft |
| County | Carter County | Phillips County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 31°F |
| January Avg Low | 18°F | 15°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 61°F | 61°F |
| Annual Precipitation | 18.6" | 13.4" |
| Annual Snowfall | 17.5" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $141,740 | $126,629 |
| Median Rent | $678/mo | $900/mo |
| Median Household Income | $45,417 | $51,250 |
| Access & Education | ||
| Nearest Airport | Glendive (105 mi) | Glasgow (45 mi) |
| Zip Code | 59324 | 59261 |
| School District | Ekalaka Public Schools | Saco Public Schools |
| Enrollment | ~80 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Ekalaka: 6 sites | Saco: 24 sites
| Category | Ekalaka | Saco |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | — | 2 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 3 | 10 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | — | 6 |
| 🌳 State Park | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
