A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ekalaka | Plentywood |
|---|---|---|
| Population | 407 | 1,669 |
| Elevation | 3,425 ft | 2,047 ft |
| County | Carter County | Sheridan County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 26°F |
| January Avg Low | 18°F | 10°F |
| July Avg High | 83°F | 81°F |
| July Avg Low | 61°F | 59°F |
| Annual Precipitation | 18.6" | 14.5" |
| Annual Snowfall | 17.5" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $141,740 | $151,762 |
| Median Rent | $678/mo | $755/mo |
| Median Household Income | $45,417 | $62,163 |
| Access & Education | ||
| Nearest Airport | Glendive (105 mi) | Wolf Point (79 mi) |
| Zip Code | 59324 | 59254 |
| School District | Ekalaka Public Schools | Plentywood Public Schools |
| Enrollment | ~80 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Ekalaka: 6 sites | Plentywood: 9 sites
| Category | Ekalaka | Plentywood |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | — | 1 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | — | 2 |
| 🌳 State Park | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
