A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ekalaka | Hobson |
|---|---|---|
| Population | 407 | 160 |
| Elevation | 3,425 ft | 4,091 ft |
| County | Carter County | Judith Basin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 18°F | 21°F |
| July Avg High | 83°F | 83°F |
| July Avg Low | 61°F | 58°F |
| Annual Precipitation | 18.6" | 19.9" |
| Annual Snowfall | 17.5" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $141,740 | $290,752 |
| Median Rent | $678/mo | $619/mo |
| Median Household Income | $45,417 | $34,750 |
| Access & Education | ||
| Nearest Airport | Glendive (105 mi) | Great Falls (93 mi) |
| Zip Code | 59324 | 59452 |
| School District | Ekalaka Public Schools | Hobson Public Schools |
| Enrollment | ~80 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Ekalaka: 6 sites | Hobson: 40 sites
| Category | Ekalaka | Hobson |
|---|---|---|
| ⛺ Campground | — | 18 |
| 🐟 Fishing Access | — | 7 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 1 | 4 |
| 📍 Nature Reserve | — | 3 |
| 🌳 State Park | 1 | 2 |
