A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ekalaka | Eureka |
|---|---|---|
| Population | 407 | 1,380 |
| Elevation | 3,425 ft | 2,589 ft |
| County | Carter County | Lincoln County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 35°F |
| January Avg Low | 18°F | 21°F |
| July Avg High | 83°F | 82°F |
| July Avg Low | 61°F | 54°F |
| Annual Precipitation | 18.6" | 18.6" |
| Annual Snowfall | 17.5" | 13.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $141,740 | $503,617 |
| Median Rent | $678/mo | $1,012/mo |
| Median Household Income | $45,417 | $43,750 |
| Access & Education | ||
| Nearest Airport | Glendive (105 mi) | Kalispell (64 mi) |
| Zip Code | 59324 | 59917 |
| School District | Ekalaka Public Schools | Lincoln County Schools - Eureka |
| Enrollment | ~80 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Ekalaka: 6 sites | Eureka: 58 sites
| Category | Ekalaka | Eureka |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 23 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 7 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 3 | 7 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | — | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 9 |
