A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ekalaka | Dutton |
|---|---|---|
| Population | 407 | 318 |
| Elevation | 3,425 ft | 3,698 ft |
| County | Carter County | Teton County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 36°F |
| January Avg Low | 18°F | 21°F |
| July Avg High | 83°F | 84°F |
| July Avg Low | 61°F | 58°F |
| Annual Precipitation | 18.6" | 14.3" |
| Annual Snowfall | 17.5" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $141,740 | $266,228 |
| Median Rent | $678/mo | $788/mo |
| Median Household Income | $45,417 | $55,469 |
| Access & Education | ||
| Nearest Airport | Glendive (105 mi) | Great Falls (36 mi) |
| Zip Code | 59324 | 59433 |
| School District | Ekalaka Public Schools | Dutton/Brady Public Schools |
| Enrollment | ~80 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Ekalaka: 6 sites | Dutton: 30 sites
| Category | Ekalaka | Dutton |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 3 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | 1 | 2 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 1 | 10 |
| 📍 Nature Reserve | — | 2 |
| 🎣 River | — | 1 |
| 🌳 State Park | 1 | 1 |
| 🦅 Wildlife Refuge | — | 1 |
