A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ekalaka | Dodson |
|---|---|---|
| Population | 407 | 128 |
| Elevation | 3,425 ft | 2,290 ft |
| County | Carter County | Phillips County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 33°F |
| January Avg Low | 18°F | 15°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 61°F | 60°F |
| Annual Precipitation | 18.6" | 12.6" |
| Annual Snowfall | 17.5" | 10.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $141,740 | $44,700 |
| Median Rent | $678/mo | — |
| Median Household Income | $45,417 | $41,172 |
| Access & Education | ||
| Nearest Airport | Glendive (105 mi) | Havre (84 mi) |
| Zip Code | 59324 | 59524 |
| School District | Ekalaka Public Schools | Dodson Public Schools |
| Enrollment | ~80 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Ekalaka: 6 sites | Dodson: 13 sites
| Category | Ekalaka | Dodson |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | — | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | — | 4 |
| 🌳 State Park | 1 | — |
| 🦅 Wildlife Refuge | — | 2 |
