A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ekalaka | Columbia Falls |
|---|---|---|
| Population | 407 | 5,308 |
| Elevation | 3,425 ft | 3,077 ft |
| County | Carter County | Flathead County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 34°F |
| January Avg Low | 18°F | 20°F |
| July Avg High | 83°F | 81°F |
| July Avg Low | 61°F | 53°F |
| Annual Precipitation | 18.6" | 19.3" |
| Annual Snowfall | 17.5" | 14.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $141,740 | $581,522 |
| Median Rent | $678/mo | $1,003/mo |
| Median Household Income | $45,417 | $65,313 |
| Access & Education | ||
| Nearest Airport | Glendive (105 mi) | Kalispell (6 mi) |
| Zip Code | 59324 | 59912 |
| School District | Ekalaka Public Schools | Columbia Falls Public Schools |
| Enrollment | ~80 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Ekalaka: 6 sites | Columbia Falls: 213 sites
| Category | Ekalaka | Columbia Falls |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | — | 48 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | — | 27 |
| ⛳ Golf | — | 7 |
| 📜 Historic Site | 1 | 4 |
| 🏞️ Lake | 3 | 26 |
| 🏛️ Museum | 1 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | — | 6 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 19 |
| 🌳 State Park | 1 | 9 |
| 🥾 Trailhead | — | 31 |
| 👀 Viewpoint | — | 6 |
| 💧 Waterfall | — | 11 |
