A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ekalaka | Broadview |
|---|---|---|
| Population | 407 | 136 |
| Elevation | 3,425 ft | 3,858 ft |
| County | Carter County | Yellowstone County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 18°F | 22°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 61°F | 60°F |
| Annual Precipitation | 18.6" | 15.9" |
| Annual Snowfall | 17.5" | 14.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $141,740 | $340,617 |
| Median Rent | $678/mo | — |
| Median Household Income | $45,417 | $66,250 |
| Access & Education | ||
| Nearest Airport | Glendive (105 mi) | Billings (31 mi) |
| Zip Code | 59324 | 59015 |
| School District | Ekalaka Public Schools | Broadview Public Schools |
| Enrollment | ~80 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Ekalaka: 6 sites | Broadview: 37 sites
| Category | Ekalaka | Broadview |
|---|---|---|
| ⛺ Campground | — | 2 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | — | 5 |
| ⛳ Golf | — | 6 |
| 📜 Historic Site | 1 | 4 |
| 🏞️ Lake | 3 | 5 |
| 🏛️ Museum | 1 | 6 |
| 📍 Nature Reserve | — | 4 |
| 🌳 State Park | 1 | 1 |
| 👀 Viewpoint | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
