A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ekalaka | Broadus |
|---|---|---|
| Population | 407 | 470 |
| Elevation | 3,425 ft | 3,035 ft |
| County | Carter County | Powder River County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 18°F | 20°F |
| July Avg High | 83°F | 88°F |
| July Avg Low | 61°F | 63°F |
| Annual Precipitation | 18.6" | 14.9" |
| Annual Snowfall | 17.5" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $141,740 | $231,669 |
| Median Rent | $678/mo | $588/mo |
| Median Household Income | $45,417 | $54,792 |
| Access & Education | ||
| Nearest Airport | Glendive (105 mi) | Glendive (145 mi) |
| Zip Code | 59324 | 59317 |
| School District | Ekalaka Public Schools | Broadus Public Schools |
| Enrollment | ~80 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Ekalaka: 6 sites | Broadus: 7 sites
| Category | Ekalaka | Broadus |
|---|---|---|
| 🐟 Fishing Access | — | 2 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 1 | 3 |
| 🌳 State Park | 1 | — |
