A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | East Helena | Poplar |
|---|---|---|
| Population | 2,264 | 635 |
| Elevation | 3,888 ft | 1,995 ft |
| County | Lewis and Clark County | Roosevelt County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 29°F |
| January Avg Low | 20°F | 12°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 58°F | 61°F |
| Annual Precipitation | 13.3" | 14.6" |
| Annual Snowfall | 13.0" | 11.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $423,963 | $91,700 |
| Median Rent | $1,020/mo | $680/mo |
| Median Household Income | $53,611 | $45,104 |
| Access & Education | ||
| Nearest Airport | Helena (5 mi) | Wolf Point (21 mi) |
| Zip Code | 59635 | 59255 |
| School District | East Helena Public Schools | Poplar Public Schools |
| Enrollment | ~1,200 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
East Helena: 103 sites | Poplar: 10 sites
| Category | East Helena | Poplar |
|---|---|---|
| 🚣 Boat Launch | 2 | — |
| ⛺ Campground | 26 | 1 |
| 📍 Disc Golf | 3 | 1 |
| 🐟 Fishing Access | 11 | 1 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 10 | — |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 10 | 1 |
| 🏛️ Museum | 10 | 5 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 7 | — |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 8 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 2 | — |
| 🏕️ Wilderness | 1 | — |
