A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | East Helena | Hobson |
|---|---|---|
| Population | 2,264 | 160 |
| Elevation | 3,888 ft | 4,091 ft |
| County | Lewis and Clark County | Judith Basin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 38°F |
| January Avg Low | 20°F | 21°F |
| July Avg High | 86°F | 83°F |
| July Avg Low | 58°F | 58°F |
| Annual Precipitation | 13.3" | 19.9" |
| Annual Snowfall | 13.0" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $423,963 | $290,752 |
| Median Rent | $1,020/mo | $619/mo |
| Median Household Income | $53,611 | $34,750 |
| Access & Education | ||
| Nearest Airport | Helena (5 mi) | Great Falls (93 mi) |
| Zip Code | 59635 | 59452 |
| School District | East Helena Public Schools | Hobson Public Schools |
| Enrollment | ~1,200 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
East Helena: 103 sites | Hobson: 40 sites
| Category | East Helena | Hobson |
|---|---|---|
| 🚣 Boat Launch | 2 | — |
| ⛺ Campground | 26 | 18 |
| 📍 Disc Golf | 3 | — |
| 🐟 Fishing Access | 11 | 7 |
| ⛳ Golf | 4 | 2 |
| 📜 Historic Site | 10 | — |
| ♨️ Hot Spring | 3 | 1 |
| 🏞️ Lake | 10 | 3 |
| 🏛️ Museum | 10 | 4 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 7 | 3 |
| 🌳 State Park | 4 | 2 |
| 🥾 Trailhead | 8 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 2 | — |
| 🏕️ Wilderness | 1 | — |
