A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dutton | Wolf Point |
|---|---|---|
| Population | 318 | 2,517 |
| Elevation | 3,698 ft | 2,001 ft |
| County | Teton County | Roosevelt County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 30°F |
| January Avg Low | 21°F | 13°F |
| July Avg High | 84°F | 86°F |
| July Avg Low | 58°F | 61°F |
| Annual Precipitation | 14.3" | 14.1" |
| Annual Snowfall | 16.2" | 10.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $266,228 | $135,042 |
| Median Rent | $788/mo | $730/mo |
| Median Household Income | $55,469 | $48,750 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Wolf Point (5 mi) |
| Zip Code | 59433 | 59201 |
| School District | Dutton/Brady Public Schools | Wolf Point Public Schools |
| Enrollment | ~130 | ~600 |
Outdoor Recreation & Attractions (within 30 mi)
Dutton: 30 sites | Wolf Point: 12 sites
| Category | Dutton | Wolf Point |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 3 | 1 |
| ⛳ Golf | 5 | 1 |
| 📜 Historic Site | 2 | — |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 10 | 5 |
| 📍 Nature Reserve | 2 | — |
| 🎣 River | 1 | — |
| 🌳 State Park | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
