A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dutton | Winifred |
|---|---|---|
| Population | 318 | 263 |
| Elevation | 3,698 ft | 3,228 ft |
| County | Teton County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 37°F |
| January Avg Low | 21°F | 20°F |
| July Avg High | 84°F | 84°F |
| July Avg Low | 58°F | 60°F |
| Annual Precipitation | 14.3" | 16.1" |
| Annual Snowfall | 16.2" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $266,228 | — |
| Median Rent | $788/mo | $557/mo |
| Median Household Income | $55,469 | $75,089 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Havre (84 mi) |
| Zip Code | 59433 | 59489 |
| School District | Dutton/Brady Public Schools | Winifred Public Schools |
| Enrollment | ~130 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Dutton: 30 sites | Winifred: 37 sites
| Category | Dutton | Winifred |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 1 | 18 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | 2 |
| ⛳ Golf | 5 | — |
| 📜 Historic Site | 2 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 10 | 2 |
| 📍 Nature Reserve | 2 | 8 |
| 🎣 River | 1 | — |
| 🌳 State Park | 1 | — |
| 💧 Waterfall | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
