A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dutton | West Yellowstone |
|---|---|---|
| Population | 318 | 1,272 |
| Elevation | 3,698 ft | 6,667 ft |
| County | Teton County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 24°F |
| January Avg Low | 21°F | 8°F |
| July Avg High | 84°F | 78°F |
| July Avg Low | 58°F | 46°F |
| Annual Precipitation | 14.3" | 21.5" |
| Annual Snowfall | 16.2" | 36.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $266,228 | $601,098 |
| Median Rent | $788/mo | $1,035/mo |
| Median Household Income | $55,469 | $57,167 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | West Yellowstone (5 mi) |
| Zip Code | 59433 | 59758 |
| School District | Dutton/Brady Public Schools | West Yellowstone Public Schools |
| Enrollment | ~130 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Dutton: 30 sites | West Yellowstone: 52 sites
| Category | Dutton | West Yellowstone |
|---|---|---|
| ⛺ Campground | 1 | 22 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | 2 |
| ⛳ Golf | 5 | — |
| 📜 Historic Site | 2 | 1 |
| 🏞️ Lake | 3 | 10 |
| 🏛️ Museum | 10 | 2 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 2 | — |
| 🎣 River | 1 | — |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | — | 13 |
| 💧 Waterfall | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
