A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dutton | Three Forks |
|---|---|---|
| Population | 318 | 1,989 |
| Elevation | 3,698 ft | 4,075 ft |
| County | Teton County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 37°F |
| January Avg Low | 21°F | 20°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 58°F | 57°F |
| Annual Precipitation | 14.3" | 18.1" |
| Annual Snowfall | 16.2" | 18.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $266,228 | $535,753 |
| Median Rent | $788/mo | $1,263/mo |
| Median Household Income | $55,469 | $80,394 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Bozeman (25 mi) |
| Zip Code | 59433 | 59752 |
| School District | Dutton/Brady Public Schools | Three Forks Public Schools |
| Enrollment | ~130 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Dutton: 30 sites | Three Forks: 92 sites
| Category | Dutton | Three Forks |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 1 | 6 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 3 | 26 |
| ⛳ Golf | 5 | 5 |
| 📜 Historic Site | 2 | 1 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 3 | 13 |
| 🏛️ Museum | 10 | 10 |
| 📍 Nature Reserve | 2 | 2 |
| 🎣 River | 1 | 1 |
| 🌳 State Park | 1 | 6 |
| 🥾 Trailhead | — | 14 |
| 👀 Viewpoint | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
