A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dutton | Sunburst |
|---|---|---|
| Population | 318 | 301 |
| Elevation | 3,698 ft | 3,363 ft |
| County | Teton County | Toole County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 32°F |
| January Avg Low | 21°F | 16°F |
| July Avg High | 84°F | 79°F |
| July Avg Low | 58°F | 56°F |
| Annual Precipitation | 14.3" | 14.0" |
| Annual Snowfall | 16.2" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $266,228 | $135,600 |
| Median Rent | $788/mo | $1,042/mo |
| Median Household Income | $55,469 | $80,938 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Great Falls (120 mi) |
| Zip Code | 59433 | 59842 |
| School District | Dutton/Brady Public Schools | Sunburst Public Schools |
| Enrollment | ~130 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Dutton: 30 sites | Sunburst: 15 sites
| Category | Dutton | Sunburst |
|---|---|---|
| ⛺ Campground | 1 | 2 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | — |
| ⛳ Golf | 5 | 1 |
| 📜 Historic Site | 2 | 1 |
| 🏞️ Lake | 3 | 9 |
| 🏛️ Museum | 10 | 1 |
| 📍 Nature Reserve | 2 | 1 |
| 🎣 River | 1 | — |
| 🌳 State Park | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
