A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dutton | Sheridan |
|---|---|---|
| Population | 318 | 869 |
| Elevation | 3,698 ft | 2,123 ft |
| County | Teton County | Sheridan County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 26°F |
| January Avg Low | 21°F | 9°F |
| July Avg High | 84°F | 81°F |
| July Avg Low | 58°F | 59°F |
| Annual Precipitation | 14.3" | 14.7" |
| Annual Snowfall | 16.2" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $266,228 | $463,881 |
| Median Rent | $788/mo | — |
| Median Household Income | $55,469 | $83,264 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Wolf Point (80 mi) |
| Zip Code | 59433 | 59211 |
| School District | Dutton/Brady Public Schools | Sheridan Public Schools |
| Enrollment | ~130 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Dutton: 30 sites | Sheridan: 9 sites
| Category | Dutton | Sheridan |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | 1 |
| ⛳ Golf | 5 | 1 |
| 📜 Historic Site | 2 | — |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 10 | 2 |
| 📍 Nature Reserve | 2 | 2 |
| 🎣 River | 1 | — |
| 🌳 State Park | 1 | — |
| 🦅 Wildlife Refuge | 1 | 1 |
