A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dutton | Plevna |
|---|---|---|
| Population | 318 | 209 |
| Elevation | 3,698 ft | 2,772 ft |
| County | Teton County | Fallon County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 34°F |
| January Avg Low | 21°F | 18°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 58°F | 63°F |
| Annual Precipitation | 14.3" | 16.8" |
| Annual Snowfall | 16.2" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $266,228 | $220,525 |
| Median Rent | $788/mo | — |
| Median Household Income | $55,469 | $73,750 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Glendive (62 mi) |
| Zip Code | 59433 | 59344 |
| School District | Dutton/Brady Public Schools | Plevna Public Schools |
| Enrollment | ~130 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Dutton: 30 sites | Plevna: 5 sites
| Category | Dutton | Plevna |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | 2 |
| ⛳ Golf | 5 | — |
| 📜 Historic Site | 2 | — |
| 🏞️ Lake | 3 | — |
| 🏛️ Museum | 10 | 1 |
| 📍 Nature Reserve | 2 | — |
| 🎣 River | 1 | — |
| 🌳 State Park | 1 | 2 |
| 🦅 Wildlife Refuge | 1 | — |
