A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dutton | Manhattan |
|---|---|---|
| Population | 318 | 2,288 |
| Elevation | 3,698 ft | 4,249 ft |
| County | Teton County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 37°F |
| January Avg Low | 21°F | 19°F |
| July Avg High | 84°F | 86°F |
| July Avg Low | 58°F | 55°F |
| Annual Precipitation | 14.3" | 17.0" |
| Annual Snowfall | 16.2" | 15.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $266,228 | $638,352 |
| Median Rent | $788/mo | $1,700/mo |
| Median Household Income | $55,469 | $69,671 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Bozeman (12 mi) |
| Zip Code | 59433 | 59741 |
| School District | Dutton/Brady Public Schools | Manhattan Public Schools |
| Enrollment | ~130 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Dutton: 30 sites | Manhattan: 95 sites
| Category | Dutton | Manhattan |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 1 | 7 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 3 | 24 |
| ⛳ Golf | 5 | 5 |
| 📜 Historic Site | 2 | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 3 | 14 |
| 🏛️ Museum | 10 | 8 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 2 | 2 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 1 | 6 |
| 🥾 Trailhead | — | 18 |
| 👀 Viewpoint | — | 2 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
