A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dutton | Lavina |
|---|---|---|
| Population | 318 | 134 |
| Elevation | 3,698 ft | 3,442 ft |
| County | Teton County | Golden Valley County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 39°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 84°F | 87°F |
| July Avg Low | 58°F | 60°F |
| Annual Precipitation | 14.3" | 14.8" |
| Annual Snowfall | 16.2" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $266,228 | $231,330 |
| Median Rent | $788/mo | $725/mo |
| Median Household Income | $55,469 | $66,875 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Billings (46 mi) |
| Zip Code | 59433 | 59046 |
| School District | Dutton/Brady Public Schools | Lavina Public Schools |
| Enrollment | ~130 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Dutton: 30 sites | Lavina: 14 sites
| Category | Dutton | Lavina |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | 2 |
| ⛳ Golf | 5 | 1 |
| 📜 Historic Site | 2 | 1 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 10 | 1 |
| 📍 Nature Reserve | 2 | 4 |
| 🎣 River | 1 | 1 |
| 🌳 State Park | 1 | — |
| 🦅 Wildlife Refuge | 1 | 1 |
