A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dutton | Hobson |
|---|---|---|
| Population | 318 | 160 |
| Elevation | 3,698 ft | 4,091 ft |
| County | Teton County | Judith Basin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 38°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 84°F | 83°F |
| July Avg Low | 58°F | 58°F |
| Annual Precipitation | 14.3" | 19.9" |
| Annual Snowfall | 16.2" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $266,228 | $290,752 |
| Median Rent | $788/mo | $619/mo |
| Median Household Income | $55,469 | $34,750 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Great Falls (93 mi) |
| Zip Code | 59433 | 59452 |
| School District | Dutton/Brady Public Schools | Hobson Public Schools |
| Enrollment | ~130 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Dutton: 30 sites | Hobson: 40 sites
| Category | Dutton | Hobson |
|---|---|---|
| ⛺ Campground | 1 | 18 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | 7 |
| ⛳ Golf | 5 | 2 |
| 📜 Historic Site | 2 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 10 | 4 |
| 📍 Nature Reserve | 2 | 3 |
| 🎣 River | 1 | — |
| 🌳 State Park | 1 | 2 |
| 🦅 Wildlife Refuge | 1 | — |
