A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dutton | Havre |
|---|---|---|
| Population | 318 | 9,362 |
| Elevation | 3,698 ft | 2,493 ft |
| County | Teton County | Hill County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 34°F |
| January Avg Low | 21°F | 19°F |
| July Avg High | 84°F | 84°F |
| July Avg Low | 58°F | 60°F |
| Annual Precipitation | 14.3" | 14.5" |
| Annual Snowfall | 16.2" | 14.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $266,228 | $223,148 |
| Median Rent | $788/mo | $802/mo |
| Median Household Income | $55,469 | $58,000 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Havre (5 mi) |
| Zip Code | 59433 | 59501 |
| School District | Dutton/Brady Public Schools | Havre Public Schools |
| Enrollment | ~130 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Dutton: 30 sites | Havre: 20 sites
| Category | Dutton | Havre |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 3 | 2 |
| ⛳ Golf | 5 | 1 |
| 📜 Historic Site | 2 | 1 |
| 🏞️ Lake | 3 | 5 |
| 🏛️ Museum | 10 | 5 |
| 📍 Nature Reserve | 2 | 5 |
| 🎣 River | 1 | — |
| 🌳 State Park | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
