A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dutton | Harlowton |
|---|---|---|
| Population | 318 | 1,058 |
| Elevation | 3,698 ft | 4,170 ft |
| County | Teton County | Wheatland County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 36°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 84°F | 83°F |
| July Avg Low | 58°F | 56°F |
| Annual Precipitation | 14.3" | 17.8" |
| Annual Snowfall | 16.2" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $266,228 | $141,601 |
| Median Rent | $788/mo | $766/mo |
| Median Household Income | $55,469 | $53,750 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Billings (91 mi) |
| Zip Code | 59433 | 59036 |
| School District | Dutton/Brady Public Schools | Harlowton Public Schools |
| Enrollment | ~130 | ~160 |
Outdoor Recreation & Attractions (within 30 mi)
Dutton: 30 sites | Harlowton: 15 sites
| Category | Dutton | Harlowton |
|---|---|---|
| ⛺ Campground | 1 | 2 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | 3 |
| ⛳ Golf | 5 | 1 |
| 📜 Historic Site | 2 | 2 |
| 🏞️ Lake | 3 | 2 |
| 🏛️ Museum | 10 | 2 |
| 📍 Nature Reserve | 2 | 2 |
| 🎣 River | 1 | — |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
