A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dutton | Fort Peck |
|---|---|---|
| Population | 318 | 239 |
| Elevation | 3,698 ft | 2,162 ft |
| County | Teton County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 31°F |
| January Avg Low | 21°F | 14°F |
| July Avg High | 84°F | 86°F |
| July Avg Low | 58°F | 64°F |
| Annual Precipitation | 14.3" | 13.1" |
| Annual Snowfall | 16.2" | 10.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $266,228 | $314,826 |
| Median Rent | $788/mo | — |
| Median Household Income | $55,469 | $88,333 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Glasgow (19 mi) |
| Zip Code | 59433 | 59223 |
| School District | Dutton/Brady Public Schools | Fort Peck Public Schools |
| Enrollment | ~130 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Dutton: 30 sites | Fort Peck: 79 sites
| Category | Dutton | Fort Peck |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 3 | 3 |
| ⛳ Golf | 5 | 1 |
| 📜 Historic Site | 2 | 1 |
| 🏞️ Lake | 3 | 69 |
| 🏛️ Museum | 10 | 2 |
| 📍 Nature Reserve | 2 | — |
| 🎣 River | 1 | — |
| 🌳 State Park | 1 | 1 |
| 🦅 Wildlife Refuge | 1 | — |
