A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dutton | Ekalaka |
|---|---|---|
| Population | 318 | 407 |
| Elevation | 3,698 ft | 3,425 ft |
| County | Teton County | Carter County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 33°F |
| January Avg Low | 21°F | 18°F |
| July Avg High | 84°F | 83°F |
| July Avg Low | 58°F | 61°F |
| Annual Precipitation | 14.3" | 18.6" |
| Annual Snowfall | 16.2" | 17.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $266,228 | $141,740 |
| Median Rent | $788/mo | $678/mo |
| Median Household Income | $55,469 | $45,417 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Glendive (105 mi) |
| Zip Code | 59433 | 59324 |
| School District | Dutton/Brady Public Schools | Ekalaka Public Schools |
| Enrollment | ~130 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Dutton: 30 sites | Ekalaka: 6 sites
| Category | Dutton | Ekalaka |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | — |
| ⛳ Golf | 5 | — |
| 📜 Historic Site | 2 | 1 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 10 | 1 |
| 📍 Nature Reserve | 2 | — |
| 🎣 River | 1 | — |
| 🌳 State Park | 1 | 1 |
| 🦅 Wildlife Refuge | 1 | — |
