A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dutton | Columbia Falls |
|---|---|---|
| Population | 318 | 5,308 |
| Elevation | 3,698 ft | 3,077 ft |
| County | Teton County | Flathead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 34°F |
| January Avg Low | 21°F | 20°F |
| July Avg High | 84°F | 81°F |
| July Avg Low | 58°F | 53°F |
| Annual Precipitation | 14.3" | 19.3" |
| Annual Snowfall | 16.2" | 14.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $266,228 | $581,522 |
| Median Rent | $788/mo | $1,003/mo |
| Median Household Income | $55,469 | $65,313 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Kalispell (6 mi) |
| Zip Code | 59433 | 59912 |
| School District | Dutton/Brady Public Schools | Columbia Falls Public Schools |
| Enrollment | ~130 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Dutton: 30 sites | Columbia Falls: 213 sites
| Category | Dutton | Columbia Falls |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 1 | 48 |
| 📍 Disc Golf | 1 | 4 |
| 🐟 Fishing Access | 3 | 27 |
| ⛳ Golf | 5 | 7 |
| 📜 Historic Site | 2 | 4 |
| 🏞️ Lake | 3 | 26 |
| 🏛️ Museum | 10 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 2 | 6 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | — | 19 |
| 🌳 State Park | 1 | 9 |
| 🥾 Trailhead | — | 31 |
| 👀 Viewpoint | — | 6 |
| 💧 Waterfall | — | 11 |
| 🦅 Wildlife Refuge | 1 | — |
