A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dutton | Choteau |
|---|---|---|
| Population | 318 | 1,721 |
| Elevation | 3,698 ft | 3,825 ft |
| County | Teton County | Teton County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 37°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 84°F | 83°F |
| July Avg Low | 58°F | 56°F |
| Annual Precipitation | 14.3" | 15.5" |
| Annual Snowfall | 16.2" | 16.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $266,228 | $283,281 |
| Median Rent | $788/mo | $713/mo |
| Median Household Income | $55,469 | $53,929 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Great Falls (53 mi) |
| Zip Code | 59433 | 59422 |
| School District | Dutton/Brady Public Schools | Choteau Public Schools |
| Enrollment | ~130 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Dutton: 30 sites | Choteau: 37 sites
| Category | Dutton | Choteau |
|---|---|---|
| ⛺ Campground | 1 | 2 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 3 | 7 |
| ⛳ Golf | 5 | 3 |
| 📜 Historic Site | 2 | 1 |
| 🏞️ Lake | 3 | 8 |
| 🏛️ Museum | 10 | 6 |
| 📍 Nature Reserve | 2 | 5 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | — | 1 |
| 💧 Waterfall | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
