A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Drummond | Libby |
|---|---|---|
| Population | 272 | 2,775 |
| Elevation | 3,957 ft | 2,096 ft |
| County | Granite County | Lincoln County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 36°F |
| January Avg Low | 20°F | 21°F |
| July Avg High | 84°F | 86°F |
| July Avg Low | 56°F | 56°F |
| Annual Precipitation | 15.6" | 24.6" |
| Annual Snowfall | 16.5" | 26.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $365,693 | $333,880 |
| Median Rent | $608/mo | $679/mo |
| Median Household Income | $44,375 | $39,261 |
| Access & Education | ||
| Nearest Airport | Missoula (57 mi) | Kalispell (72 mi) |
| Zip Code | 59832 | 59923 |
| School District | Drummond Public Schools | Libby Public Schools |
| Enrollment | ~150 | ~1,100 |
Outdoor Recreation & Attractions (within 30 mi)
Drummond: 144 sites | Libby: 49 sites
| Category | Drummond | Libby |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 18 | 23 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 45 | 1 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 43 | 1 |
| 🏛️ Museum | 12 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 8 | 3 |
| 🎣 River | 2 | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 4 | 4 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 1 | 6 |
| 🏕️ Wilderness | 1 | 1 |
