A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Drummond | Hingham |
|---|---|---|
| Population | 272 | 127 |
| Elevation | 3,957 ft | 3,035 ft |
| County | Granite County | Hill County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 34°F |
| January Avg Low | 20°F | 19°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 56°F | 60°F |
| Annual Precipitation | 15.6" | 12.3" |
| Annual Snowfall | 16.5" | 13.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $365,693 | $93,800 |
| Median Rent | $608/mo | — |
| Median Household Income | $44,375 | $85,000 |
| Access & Education | ||
| Nearest Airport | Missoula (57 mi) | Havre (36 mi) |
| Zip Code | 59832 | 59528 |
| School District | Drummond Public Schools | Hingham Public Schools |
| Enrollment | ~150 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Drummond: 144 sites | Hingham: 9 sites
| Category | Drummond | Hingham |
|---|---|---|
| ⛺ Campground | 18 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 45 | 1 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 43 | 1 |
| 🏛️ Museum | 12 | 3 |
| 📍 Nature Reserve | 8 | 4 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 4 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 1 | — |
| 🏕️ Wilderness | 1 | — |
