A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Drummond | Glasgow |
|---|---|---|
| Population | 272 | 3,190 |
| Elevation | 3,957 ft | 2,096 ft |
| County | Granite County | Valley County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 31°F |
| January Avg Low | 20°F | 13°F |
| July Avg High | 84°F | 86°F |
| July Avg Low | 56°F | 61°F |
| Annual Precipitation | 15.6" | 13.0" |
| Annual Snowfall | 16.5" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $365,693 | $148,250 |
| Median Rent | $608/mo | $794/mo |
| Median Household Income | $44,375 | $76,985 |
| Access & Education | ||
| Nearest Airport | Missoula (57 mi) | Glasgow (5 mi) |
| Zip Code | 59832 | 59230 |
| School District | Drummond Public Schools | Glasgow Public Schools |
| Enrollment | ~150 | ~700 |
Outdoor Recreation & Attractions (within 30 mi)
Drummond: 144 sites | Glasgow: 90 sites
| Category | Drummond | Glasgow |
|---|---|---|
| ⛺ Campground | 18 | 1 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 45 | 3 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 1 | 1 |
| 🏞️ Lake | 43 | 77 |
| 🏛️ Museum | 12 | 2 |
| 📍 Nature Reserve | 8 | 2 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 4 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 1 | — |
| 🏕️ Wilderness | 1 | — |
