A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Drummond | Geraldine |
|---|---|---|
| Population | 272 | 317 |
| Elevation | 3,957 ft | 3,143 ft |
| County | Granite County | Chouteau County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 39°F |
| January Avg Low | 20°F | 23°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 56°F | 61°F |
| Annual Precipitation | 15.6" | 17.1" |
| Annual Snowfall | 16.5" | 19.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $365,693 | $246,604 |
| Median Rent | $608/mo | $572/mo |
| Median Household Income | $44,375 | $42,639 |
| Access & Education | ||
| Nearest Airport | Missoula (57 mi) | Great Falls (63 mi) |
| Zip Code | 59832 | 59446 |
| School District | Drummond Public Schools | Geraldine Public Schools |
| Enrollment | ~150 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Drummond: 144 sites | Geraldine: 41 sites
| Category | Drummond | Geraldine |
|---|---|---|
| ⛺ Campground | 18 | 10 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 45 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | 16 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 43 | 6 |
| 🏛️ Museum | 12 | 1 |
| 📍 Nature Reserve | 8 | 3 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 4 | — |
| 👀 Viewpoint | 1 | 2 |
| 💧 Waterfall | 1 | 1 |
| 🏕️ Wilderness | 1 | — |
