A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Drummond | Forsyth |
|---|---|---|
| Population | 272 | 1,630 |
| Elevation | 3,957 ft | 2,526 ft |
| County | Granite County | Rosebud County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 38°F |
| January Avg Low | 20°F | 20°F |
| July Avg High | 84°F | 90°F |
| July Avg Low | 56°F | 65°F |
| Annual Precipitation | 15.6" | 14.8" |
| Annual Snowfall | 16.5" | 11.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $365,693 | $208,714 |
| Median Rent | $608/mo | $743/mo |
| Median Household Income | $44,375 | $58,375 |
| Access & Education | ||
| Nearest Airport | Missoula (57 mi) | Billings (114 mi) |
| Zip Code | 59832 | 59327 |
| School District | Drummond Public Schools | Forsyth Public Schools |
| Enrollment | ~150 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Drummond: 144 sites | Forsyth: 16 sites
| Category | Drummond | Forsyth |
|---|---|---|
| ⛺ Campground | 18 | — |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 45 | 5 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 43 | 1 |
| 🏛️ Museum | 12 | 3 |
| 📍 Nature Reserve | 8 | 2 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 4 | 2 |
| 🥾 Trailhead | 4 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 1 | — |
| 🏕️ Wilderness | 1 | — |
