A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Drummond | Circle |
|---|---|---|
| Population | 272 | 560 |
| Elevation | 3,957 ft | 2,434 ft |
| County | Granite County | McCone County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 33°F |
| January Avg Low | 20°F | 16°F |
| July Avg High | 84°F | 86°F |
| July Avg Low | 56°F | 63°F |
| Annual Precipitation | 15.6" | 14.3" |
| Annual Snowfall | 16.5" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $365,693 | $226,945 |
| Median Rent | $608/mo | $545/mo |
| Median Household Income | $44,375 | $81,250 |
| Access & Education | ||
| Nearest Airport | Missoula (57 mi) | Glendive (50 mi) |
| Zip Code | 59832 | 59215 |
| School District | Drummond Public Schools | Circle Public Schools |
| Enrollment | ~150 | ~140 |
Outdoor Recreation & Attractions (within 30 mi)
Drummond: 144 sites | Circle: 5 sites
| Category | Drummond | Circle |
|---|---|---|
| ⛺ Campground | 18 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 45 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 43 | 3 |
| 🏛️ Museum | 12 | 2 |
| 📍 Nature Reserve | 8 | — |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 4 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 1 | — |
| 🏕️ Wilderness | 1 | — |
