A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Drummond | Cascade |
|---|---|---|
| Population | 272 | 572 |
| Elevation | 3,957 ft | 3,894 ft |
| County | Granite County | Cascade County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 38°F |
| January Avg Low | 20°F | 23°F |
| July Avg High | 84°F | 84°F |
| July Avg Low | 56°F | 60°F |
| Annual Precipitation | 15.6" | 17.5" |
| Annual Snowfall | 16.5" | 20.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $365,693 | $390,787 |
| Median Rent | $608/mo | $844/mo |
| Median Household Income | $44,375 | $48,750 |
| Access & Education | ||
| Nearest Airport | Missoula (57 mi) | Great Falls (13 mi) |
| Zip Code | 59832 | 59421 |
| School District | Drummond Public Schools | Cascade Public Schools |
| Enrollment | ~150 | ~180 |
Outdoor Recreation & Attractions (within 30 mi)
Drummond: 144 sites | Cascade: 54 sites
| Category | Drummond | Cascade |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 18 | 2 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 45 | 14 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 43 | — |
| 🏛️ Museum | 12 | 10 |
| 📍 Nature Reserve | 8 | 2 |
| 🎣 River | 2 | 3 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 4 | 5 |
| 🥾 Trailhead | 4 | 2 |
| 👀 Viewpoint | 1 | 2 |
| 💧 Waterfall | 1 | 6 |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
