A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Drummond | Bigfork |
|---|---|---|
| Population | 272 | 5,000 |
| Elevation | 3,957 ft | 2,940 ft |
| County | Granite County | Flathead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 35°F |
| January Avg Low | 20°F | 23°F |
| July Avg High | 84°F | 80°F |
| July Avg Low | 56°F | 56°F |
| Annual Precipitation | 15.6" | 22.5" |
| Annual Snowfall | 16.5" | 16.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $365,693 | $758,524 |
| Median Rent | $608/mo | $1,103/mo |
| Median Household Income | $44,375 | $82,648 |
| Access & Education | ||
| Nearest Airport | Missoula (57 mi) | Kalispell (22 mi) |
| Zip Code | 59832 | 59911 |
| School District | Drummond Public Schools | Bigfork Public Schools |
| Enrollment | ~150 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Drummond: 144 sites | Bigfork: 176 sites
| Category | Drummond | Bigfork |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 18 | 27 |
| 📍 Disc Golf | 1 | 4 |
| 🐟 Fishing Access | 45 | 28 |
| ⛳ Golf | 1 | 9 |
| 📜 Historic Site | 1 | 6 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 43 | 32 |
| 🏛️ Museum | 12 | 10 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 8 | 8 |
| 🎣 River | 2 | 1 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 4 | 16 |
| 🥾 Trailhead | 4 | 25 |
| 👀 Viewpoint | 1 | 3 |
| 💧 Waterfall | 1 | — |
| 🏕️ Wilderness | 1 | — |
