A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dodson | Wibaux |
|---|---|---|
| Population | 128 | 672 |
| Elevation | 2,290 ft | 2,805 ft |
| County | Phillips County | Wibaux County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 31°F |
| January Avg Low | 15°F | 16°F |
| July Avg High | 85°F | 83°F |
| July Avg Low | 60°F | 62°F |
| Annual Precipitation | 12.6" | 16.9" |
| Annual Snowfall | 10.9" | 14.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $44,700 | $195,842 |
| Median Rent | — | $931/mo |
| Median Household Income | $41,172 | $64,115 |
| Access & Education | ||
| Nearest Airport | Havre (84 mi) | Glendive (38 mi) |
| Zip Code | 59524 | 59353 |
| School District | Dodson Public Schools | Wibaux Public Schools |
| Enrollment | ~60 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Dodson: 13 sites | Wibaux: 27 sites
| Category | Dodson | Wibaux |
|---|---|---|
| ⛺ Campground | 1 | 3 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 3 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 1 | 2 |
| 🏛️ Museum | 3 | 5 |
| 📍 Nature Reserve | 4 | 1 |
| 🌳 State Park | — | 3 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 7 |
| 🦅 Wildlife Refuge | 2 | — |
