A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dodson | Terry |
|---|---|---|
| Population | 128 | 537 |
| Elevation | 2,290 ft | 2,251 ft |
| County | Phillips County | Prairie County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 34°F |
| January Avg Low | 15°F | 17°F |
| July Avg High | 85°F | 88°F |
| July Avg Low | 60°F | 63°F |
| Annual Precipitation | 12.6" | 14.2" |
| Annual Snowfall | 10.9" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $44,700 | $115,524 |
| Median Rent | — | — |
| Median Household Income | $41,172 | $36,154 |
| Access & Education | ||
| Nearest Airport | Havre (84 mi) | Glendive (40 mi) |
| Zip Code | 59524 | 59349 |
| School District | Dodson Public Schools | Terry Public Schools |
| Enrollment | ~60 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Dodson: 13 sites | Terry: 8 sites
| Category | Dodson | Terry |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 🐟 Fishing Access | 1 | 4 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 1 | 1 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | 4 | 1 |
| 🦅 Wildlife Refuge | 2 | — |
