A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dodson | Sidney |
|---|---|---|
| Population | 128 | 6,171 |
| Elevation | 2,290 ft | 1,939 ft |
| County | Phillips County | Richland County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 31°F |
| January Avg Low | 15°F | 14°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 60°F | 62°F |
| Annual Precipitation | 12.6" | 16.1" |
| Annual Snowfall | 10.9" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $44,700 | $257,663 |
| Median Rent | — | $890/mo |
| Median Household Income | $41,172 | $62,992 |
| Access & Education | ||
| Nearest Airport | Havre (84 mi) | Sidney (5 mi) |
| Zip Code | 59524 | 59270 |
| School District | Dodson Public Schools | Sidney Public Schools |
| Enrollment | ~60 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Dodson: 13 sites | Sidney: 19 sites
| Category | Dodson | Sidney |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 5 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 1 | 4 |
| 🏛️ Museum | 3 | 3 |
| 📍 Nature Reserve | 4 | 4 |
| 🦅 Wildlife Refuge | 2 | — |
