A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dodson | Plevna |
|---|---|---|
| Population | 128 | 209 |
| Elevation | 2,290 ft | 2,772 ft |
| County | Phillips County | Fallon County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 34°F |
| January Avg Low | 15°F | 18°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 60°F | 63°F |
| Annual Precipitation | 12.6" | 16.8" |
| Annual Snowfall | 10.9" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $44,700 | $220,525 |
| Median Rent | — | — |
| Median Household Income | $41,172 | $73,750 |
| Access & Education | ||
| Nearest Airport | Havre (84 mi) | Glendive (62 mi) |
| Zip Code | 59524 | 59344 |
| School District | Dodson Public Schools | Plevna Public Schools |
| Enrollment | ~60 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Dodson: 13 sites | Plevna: 5 sites
| Category | Dodson | Plevna |
|---|---|---|
| ⛺ Campground | 1 | — |
| 🐟 Fishing Access | 1 | 2 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 1 | — |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | 4 | — |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 2 | — |
