A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dodson | Medicine Lake |
|---|---|---|
| Population | 128 | 213 |
| Elevation | 2,290 ft | 1,959 ft |
| County | Phillips County | Sheridan County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 27°F |
| January Avg Low | 15°F | 10°F |
| July Avg High | 85°F | 83°F |
| July Avg Low | 60°F | 61°F |
| Annual Precipitation | 12.6" | 14.7" |
| Annual Snowfall | 10.9" | 11.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $44,700 | $115,632 |
| Median Rent | — | $492/mo |
| Median Household Income | $41,172 | $41,000 |
| Access & Education | ||
| Nearest Airport | Havre (84 mi) | Sidney (68 mi) |
| Zip Code | 59524 | 59247 |
| School District | Dodson Public Schools | Medicine Lake Public Schools |
| Enrollment | ~60 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Dodson: 13 sites | Medicine Lake: 12 sites
| Category | Dodson | Medicine Lake |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 🐟 Fishing Access | 1 | 1 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 3 | 3 |
| 📍 Nature Reserve | 4 | 2 |
| 🦅 Wildlife Refuge | 2 | 1 |
