A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dodson | Manhattan |
|---|---|---|
| Population | 128 | 2,288 |
| Elevation | 2,290 ft | 4,249 ft |
| County | Phillips County | Gallatin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 37°F |
| January Avg Low | 15°F | 19°F |
| July Avg High | 85°F | 86°F |
| July Avg Low | 60°F | 55°F |
| Annual Precipitation | 12.6" | 17.0" |
| Annual Snowfall | 10.9" | 15.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $44,700 | $638,352 |
| Median Rent | — | $1,700/mo |
| Median Household Income | $41,172 | $69,671 |
| Access & Education | ||
| Nearest Airport | Havre (84 mi) | Bozeman (12 mi) |
| Zip Code | 59524 | 59741 |
| School District | Dodson Public Schools | Manhattan Public Schools |
| Enrollment | ~60 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Dodson: 13 sites | Manhattan: 95 sites
| Category | Dodson | Manhattan |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 1 | 7 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 24 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 1 | 14 |
| 🏛️ Museum | 3 | 8 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 4 | 2 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 6 |
| 🥾 Trailhead | — | 18 |
| 👀 Viewpoint | — | 2 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | 2 | — |
